20100031
Retail trade, by kind of business, Canada, provinces, territories and selected census metropolitan areas, inactive
Frequency: Monthly · Scale: thousands · 4 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Retail trade, by kind of business, Canada, provinces, territories and selected census metropolitan areas, inactive: latest periods by retail trade components
No chart data available for the current selection.
Table view:
View as table
| Date | Unadjusted | Geography | Status |
|---|---|---|---|
| Dec 1989 | 8,755,696,000 | Canada | — |
| Nov 1989 | 6,370,473,000 | Canada | — |
| Oct 1989 | 5,517,940,000 | Canada | — |
| Sep 1989 | 5,807,084,000 | Canada | — |
| Aug 1989 | 5,599,966,000 | Canada | — |
| Jul 1989 | 5,358,912,000 | Canada | — |
| Jun 1989 | 5,827,581,000 | Canada | — |
| May 1989 | 5,570,506,000 | Canada | — |
| Apr 1989 | 5,198,055,000 | Canada | — |
| Mar 1989 | 5,205,590,000 | Canada | — |
| Feb 1989 | 4,258,763,000 | Canada | — |
| Jan 1989 | 4,376,548,000 | Canada | — |
| Dec 1988 | 8,653,200,000 | Canada | — |
| Nov 1988 | 6,027,539,000 | Canada | — |
| Oct 1988 | 5,466,359,000 | Canada | — |
| Sep 1988 | 5,474,940,000 | Canada | — |
| Aug 1988 | 5,231,100,000 | Canada | — |
| Jul 1988 | 5,271,353,000 | Canada | — |
| Jun 1988 | 5,347,252,000 | Canada | — |
| May 1988 | 5,124,885,000 | Canada | — |
| Apr 1988 | 5,064,507,000 | Canada | — |
| Mar 1988 | 4,902,733,000 | Canada | — |
| Feb 1988 | 4,112,397,000 | Canada | — |
| Jan 1988 | 4,344,483,000 | Canada | — |
| Dec 1987 | 7,846,185,000 | Canada | — |
| Nov 1987 | 5,654,407,000 | Canada | — |
| Oct 1987 | 5,528,408,000 | Canada | — |
| Sep 1987 | 5,065,827,000 | Canada | — |
| Aug 1987 | 5,055,145,000 | Canada | — |
| Jul 1987 | 5,031,627,000 | Canada | — |
| Jun 1987 | 5,091,154,000 | Canada | — |
| May 1987 | 5,219,457,000 | Canada | — |
| Apr 1987 | 4,845,323,000 | Canada | — |
| Mar 1987 | 4,427,049,000 | Canada | — |
| Feb 1987 | 3,935,174,000 | Canada | — |
| Jan 1987 | 4,368,012,000 | Canada | — |
| Dec 1986 | 7,202,606,000 | Canada | — |
| Nov 1986 | 5,505,035,000 | Canada | — |
| Oct 1986 | 5,012,198,000 | Canada | — |
| Sep 1986 | 4,705,437,000 | Canada | — |
| Aug 1986 | 4,908,543,000 | Canada | — |
| Jul 1986 | 4,596,448,000 | Canada | — |
| Jun 1986 | 4,570,059,000 | Canada | — |
| May 1986 | 5,056,781,000 | Canada | — |
| Apr 1986 | 4,483,097,000 | Canada | — |
| Mar 1986 | 4,349,574,000 | Canada | — |
| Feb 1986 | 3,663,307,000 | Canada | — |
| Jan 1986 | 4,083,078,000 | Canada | — |
| Dec 1985 | 6,603,616,000 | Canada | — |
| Nov 1985 | 5,361,650,000 | Canada | — |
| Oct 1985 | 4,598,738,000 | Canada | — |
| Sep 1985 | 4,306,561,000 | Canada | — |
| Aug 1985 | 4,729,170,000 | Canada | — |
| Jul 1985 | 4,255,045,000 | Canada | — |
| Jun 1985 | 4,420,269,000 | Canada | — |
| May 1985 | 4,641,786,000 | Canada | — |
| Apr 1985 | 4,159,148,000 | Canada | — |
| Mar 1985 | 4,165,369,000 | Canada | — |
| Feb 1985 | 3,415,731,000 | Canada | — |
| Jan 1985 | 3,650,917,000 | Canada | — |
Turn this table into an infographic
A shareable graphic built from the rows you have filtered to, with every figure computed from the Statistics Canada series.
Source: Statistics Canada table 20100031, Retail trade, by kind of business, Canada, provinces, territories and selected census metropolitan areas, inactive. Adapted by canstats.ca. Not an endorsement. Open Licence