20100027
Retail trade, Canada by trade group, provinces, territories and selected census metropolitan areas, unadjusted for seasonality, inactive
Frequency: Annual · Scale: millions · 2 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Retail trade, Canada by trade group, provinces, territories and selected census metropolitan areas, unadjusted for seasonality, inactive: latest periods by trade group
No chart data available for the current selection.
Table view:
View as table
| Date | Total retail, all stores | Geography | Status |
|---|---|---|---|
| Mar 2004 | 71,126,100,000.0 | Canada | — |
| Dec 2003 | 83,624,200,000.0 | Canada | — |
| Sep 2003 | 81,390,200,000.0 | Canada | — |
| Jun 2003 | 82,488,900,000.0 | Canada | — |
| Mar 2003 | 68,374,300,000.0 | Canada | — |
| Dec 2002 | 82,376,700,000.0 | Canada | — |
| Sep 2002 | 78,605,900,000.0 | Canada | — |
| Jun 2002 | 80,289,800,000.0 | Canada | — |
| Mar 2002 | 65,306,000,000.0 | Canada | — |
| Dec 2001 | 78,534,700,000.0 | Canada | — |
| Sep 2001 | 73,137,200,000.0 | Canada | — |
| Jun 2001 | 75,891,900,000.0 | Canada | — |
| Mar 2001 | 61,566,200,000.0 | Canada | — |
| Dec 2000 | 74,581,900,000.0 | Canada | — |
| Sep 2000 | 71,830,900,000.0 | Canada | — |
| Jun 2000 | 71,428,000,000.0 | Canada | — |
| Mar 2000 | 59,192,300,000.0 | Canada | — |
| Dec 1999 | 71,355,100,000.0 | Canada | — |
| Sep 1999 | 67,455,500,000.0 | Canada | — |
| Jun 1999 | 67,126,200,000.0 | Canada | — |
| Mar 1999 | 54,842,700,000.0 | Canada | — |
| Dec 1998 | 66,673,800,000.0 | Canada | — |
| Sep 1998 | 62,975,600,000.0 | Canada | — |
| Jun 1998 | 64,790,800,000.0 | Canada | — |
| Mar 1998 | 52,234,600,000.0 | Canada | — |
| Dec 1997 | 65,349,000,000.0 | Canada | — |
| Sep 1997 | 60,623,400,000.0 | Canada | — |
| Jun 1997 | 62,155,000,000.0 | Canada | — |
| Mar 1997 | 49,709,300,000.0 | Canada | — |
| Dec 1996 | 60,804,800,000.0 | Canada | — |
| Sep 1996 | 55,731,000,000.0 | Canada | — |
| Jun 1996 | 57,047,400,000.0 | Canada | — |
| Mar 1996 | 47,286,500,000.0 | Canada | — |
| Dec 1995 | 57,543,200,000.0 | Canada | — |
| Sep 1995 | 54,815,200,000.0 | Canada | — |
| Jun 1995 | 55,786,000,000.0 | Canada | — |
| Mar 1995 | 45,629,200,000.0 | Canada | — |
| Dec 1994 | 57,515,900,000.0 | Canada | — |
| Sep 1994 | 52,704,500,000.0 | Canada | — |
| Jun 1994 | 53,801,300,000.0 | Canada | — |
| Mar 1994 | 43,818,900,000.0 | Canada | — |
| Dec 1993 | 53,566,400,000.0 | Canada | — |
| Sep 1993 | 49,566,600,000.0 | Canada | — |
| Jun 1993 | 50,137,600,000.0 | Canada | — |
| Mar 1993 | 41,054,000,000.0 | Canada | — |
| Dec 1992 | 51,087,900,000.0 | Canada | — |
| Sep 1992 | 46,911,200,000.0 | Canada | — |
| Jun 1992 | 47,737,000,000.0 | Canada | — |
| Mar 1992 | 39,433,300,000.0 | Canada | — |
| Dec 1991 | 49,298,300,000.0 | Canada | — |
| Sep 1991 | 45,934,900,000.0 | Canada | — |
| Jun 1991 | 47,638,200,000.0 | Canada | — |
| Mar 1991 | 38,743,100,000.0 | Canada | — |
| Dec 1990 | 52,152,300,000.0 | Canada | — |
| Sep 1990 | 48,044,900,000.0 | Canada | — |
| Jun 1990 | 49,991,600,000.0 | Canada | — |
| Mar 1990 | 42,369,400,000.0 | Canada | — |
| Dec 1989 | 51,481,700,000.0 | Canada | — |
| Sep 1989 | 47,705,400,000.0 | Canada | — |
| Jun 1989 | 49,915,100,000.0 | Canada | — |
Source: Statistics Canada table 20100027, Retail trade, Canada by trade group, provinces, territories and selected census metropolitan areas, unadjusted for seasonality, inactive. Adapted by canstats.ca. Not an endorsement. Open Licence