20100026
Retail trade, Canada by trade group, provinces, territories and selected census metropolitan areas, inactive
Frequency: Monthly · Scale: thousands · 3 dimensions · Data: live Statistics Canada API · Source table: Statistics Canada
Filters
Chart:
Compare by:
Retail trade, Canada by trade group, provinces, territories and selected census metropolitan areas, inactive: latest periods by adjustments
No chart data available for the current selection.
Table view:
View as table
| Date | Unadjusted | Geography | Status |
|---|---|---|---|
| Mar 2004 | 26,097,442,000 | Canada | — |
| Feb 2004 | 22,174,971,000 | Canada | — |
| Jan 2004 | 22,853,694,000 | Canada | — |
| Dec 2003 | 30,841,450,000 | Canada | — |
| Nov 2003 | 26,111,835,000 | Canada | — |
| Oct 2003 | 26,670,868,000 | Canada | — |
| Sep 2003 | 25,920,927,000 | Canada | — |
| Aug 2003 | 27,484,843,000 | Canada | — |
| Jul 2003 | 27,984,440,000 | Canada | — |
| Jun 2003 | 27,531,965,000 | Canada | — |
| May 2003 | 29,011,059,000 | Canada | — |
| Apr 2003 | 25,945,849,000 | Canada | — |
| Mar 2003 | 24,591,296,000 | Canada | — |
| Feb 2003 | 21,242,206,000 | Canada | — |
| Jan 2003 | 22,540,811,000 | Canada | — |
| Dec 2002 | 30,188,046,000 | Canada | — |
| Nov 2002 | 26,274,184,000 | Canada | — |
| Oct 2002 | 25,914,429,000 | Canada | — |
| Sep 2002 | 24,924,707,000 | Canada | — |
| Aug 2002 | 27,080,131,000 | Canada | — |
| Jul 2002 | 26,601,080,000 | Canada | — |
| Jun 2002 | 26,976,708,000 | Canada | — |
| May 2002 | 27,813,380,000 | Canada | — |
| Apr 2002 | 25,499,729,000 | Canada | — |
| Mar 2002 | 23,703,232,000 | Canada | — |
| Feb 2002 | 20,067,152,000 | Canada | — |
| Jan 2002 | 21,535,653,000 | Canada | — |
| Dec 2001 | 29,410,338,000 | Canada | — |
| Nov 2001 | 25,183,231,000 | Canada | — |
| Oct 2001 | 23,941,149,000 | Canada | — |
| Sep 2001 | 23,323,789,000 | Canada | — |
| Aug 2001 | 25,369,799,000 | Canada | — |
| Jul 2001 | 24,443,630,000 | Canada | — |
| Jun 2001 | 25,946,832,000 | Canada | — |
| May 2001 | 26,416,467,000 | Canada | — |
| Apr 2001 | 23,528,565,000 | Canada | — |
| Mar 2001 | 22,871,136,000 | Canada | — |
| Feb 2001 | 18,791,521,000 | Canada | — |
| Jan 2001 | 19,903,538,000 | Canada | — |
| Dec 2000 | 28,058,068,000 | Canada | — |
| Nov 2000 | 23,768,239,000 | Canada | — |
| Oct 2000 | 22,755,611,000 | Canada | — |
| Sep 2000 | 23,821,248,000 | Canada | — |
| Aug 2000 | 24,222,878,000 | Canada | — |
| Jul 2000 | 23,786,739,000 | Canada | — |
| Jun 2000 | 24,780,157,000 | Canada | — |
| May 2000 | 24,577,981,000 | Canada | — |
| Apr 2000 | 22,069,910,000 | Canada | — |
| Mar 2000 | 22,077,791,000 | Canada | — |
| Feb 2000 | 18,478,993,000 | Canada | — |
| Jan 2000 | 18,635,551,000 | Canada | — |
| Dec 1999 | 27,163,637,000 | Canada | — |
| Nov 1999 | 22,218,192,000 | Canada | — |
| Oct 1999 | 21,973,274,000 | Canada | — |
| Sep 1999 | 22,269,838,000 | Canada | — |
| Aug 1999 | 22,176,233,000 | Canada | — |
| Jul 1999 | 23,009,381,000 | Canada | — |
| Jun 1999 | 22,900,090,000 | Canada | — |
| May 1999 | 22,667,305,000 | Canada | — |
| Apr 1999 | 21,558,779,000 | Canada | — |
Source: Statistics Canada table 20100026, Retail trade, Canada by trade group, provinces, territories and selected census metropolitan areas, inactive. Adapted by canstats.ca. Not an endorsement. Open Licence